Project Details
Project Details | Daintree Residence |
Developer | Setia (Bukit Timah) Pte Ltd (A subsidiary of SP Setia Pte Ltd) |
Address | 11 Toh Tuck Road Singapore |
District | 10 |
Tenure | 99 years from July 2017 |
Developer’s License No. | C1263 |
Site Area | Approx 310,334 sqft |
No. Of Tower | 12 |
No. of Storeys | 5 + Basement Carpark |
Mukim Lot No. | Lot 9149L MK 05 |
Total No. of Units | 327 Units |
No. of Car Park Lots | 327 Lots |
Expected Date of TOP | 16 June 2022 |
Security | 24 Hours Security Guard |
Project Account | OCBC For Project Account No. 712-331172-001 of Setia (Bukit Timah) Pte Ltd |
Bank Name | Overseas-Chinese Banking Corporation Limited |
Account Number | 712-331172-001 |
SWIFT Code | OCBCSGSG |
Bank Address | 65 Chulia Street #10-00 OCBC Centre, Singapore 049513 |
Architect | ADDP Architects LLP |
Main Contractor | Qingjian International (South Pacific) Group Development Co. Ltd |
Payment Scheme | Progressive |
Appliances | De Dietrich |
Sanitary Ware | Hansgrohe |
Sanitary Fittings | Duravit |
Smart Home System | Fermax Unit Provision:- Gateway with IP Camera Digital Lockset Wi-Fi Doorbell |
(Project details for Daintree Residence may be subjected to change without prior notice)
Book An Appointment to view Daintree Residence ShowFlat & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Daintree Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.