Price List
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1a | 538 | 916,900 | 966,660 |
A1a-P | 538 | 935,330 | 935,330 | |
A1b | 549 | 930,720 | 997,070 | |
A1b-P | 549 | 964,820 | 964,820 | |
A1c-P | 517 | 971,270 | 983,250 | |
A2 | 560 | 992,460 | 1,011,810 | |
A2-P | 560 | 1,027,480 | 1,038,540 | |
2-Bedroom | B1b | 678 | 1,165,700 | 1,247,720 |
B1b-P | 721 | 1,224,680 | 1,224,680 | |
B2a | 667 | 1,094,750 | 1,156,490 | |
B2b | 678 | 1,100,280 | 1,185,050 | |
B2b-P1 | 678 | 1,129,760 | 1,208,090 | |
B2b-P2 | 678 | 1,142,660 | 1,142,660 | |
B2c | 700 | 1,196,110 | 1,206,250 | |
B2c-P | 721 | 1,253,240 | 1,253,240 | |
B3 | 721 | 1,218,230 | 1,218,230 | |
B4a | 710 | 1,107,650 | 1,231,130 | |
B4a-P | 710 | 1,175,840 | 1,189,660 | |
B4b | 710 | 1,145,430 | 1,231,130 | |
B4b-P | 710 | 1,158,330 | 1,165,700 | |
B4c | 743 | 1,223,760 | 1,302,080 | |
B4c-P | 743 | TBC | TBC | |
B4d | 667 / 743 | 1,205,330 | 1,366,590 | |
B4d-P | 667 / 743 | 1,246,790 | 1,317,750 | |
B4e | 743 | 1,176,760 | 1,352,770 | |
B4e-P1 | 764 | 1,311,300 | 1,311,300 | |
B4e-P2 | 775 | 1,244,950 | 1,244,950 | |
B4f | 764 | 1,279,970 | 1,361,060 | |
B4f-P | 743 | TBC | TBC | |
B5a | 775 | 1,276,280 | 1,432,940 | |
B5a-P | 786 | 1,384,100 | 1,385,020 | |
B5b | 786 | 1,336,180 | 1,431,090 | |
B5c | 743 | 1,191,500 | 1,280,890 | |
B5c-P | 743 | 1,226,520 | 1,226,520 | |
B6 | 775 | 1,253,240 | 1,336,180 | |
B6-P | 775 | 1,256,930 | 1,256,930 | |
3-Bedroom | C1a | 1001 | 1,691,880 | 1,812,600 |
C1a-P2 | 1066 | 1,810,750 | 1,810,750 | |
C1b | 1055 | 1,665,160 | 1,803,380 | |
C1b-P | 1109 | 1,747,170 | 1,778,500 | |
C1c | 1055 | 1,772,970 | 1,945,290 | |
C1c-P | 1119 | 1,926,860 | 1,956,350 | |
C1d | 1055 | 1,680,820 | 1,955,430 | |
C1d-P | 1119 | 1,799,690 | 1,902,900 | |
C2 | 1001 | 1,691,880 | 1,797,850 | |
C2-P | 1055 | 1,776,660 | 1,776,660 | |
C3a | 1044 | 1,774,400 | 1,774,400 | |
C3b | 1076 | 1,782,190 | 1,896,450 | |
C3b-P | 1141 | TBC | TBC | |
C4 | 1119 | 1,788,640 | 1,923,180 | |
C4-P | 1152 | 1,881,710 | 1,891,840 | |
C5 | 1206 | 1,828,260 | 2,113,000 | |
C5-P | 1249 | 1,923,180 | 2,061,400 | |
4-Bedroom | D1 | 1485 | 2,473,310 | 2,523,070 |
D1-P | 1593 | 2,636,420 | 2,636,420 |
To check on unit availability, see the Balance Units Chart
(All prices for Daintree Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Daintree Residence ShowFlat & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Daintree Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.